<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dyse.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dyse.com/projects/</loc>
		<lastmod>2026-07-20T09:05:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://dyse.com/projects/headbolt-lane-station/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/1-2-rixv7704saddfja7aepnmghps6sl243oduaavonwwu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/firsby-cottage/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/02/IMG_6577-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/IMG_6577-scaled-rixv738s0y8853fnwd35chfvenb47bor1bod1hls2m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/henley-gate-footbridge/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2024/05/PXL_20230625_052118145-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/PXL_20230625_052118145-2-rixv738s0y8853fnwd35chfvenb47bor1bocy6j332.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/deep-pit-bridge/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/05/Deep-Pit-6-rsz-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/Deep-Pit-6-rsz-scaled-Copy-rnga0gt5jsuaeloj4tq3i8dp83oemm1k37nc4ou6vy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/cross-keys-bridge/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/05/DSC_2524-scaled-e1778762132588.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/05/DSC_2524-scaled-e1778762132588-1024x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/black-bridge/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/03/wjLDtsubzv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/05/WhatsApp-Image-2025-12-04-at-16.26.24-1024x559.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/glossop-fire-station/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/04/Glossop-Fire-Station.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/Glossop-Fire-Station-rixv72axu46xthh11uoirzoet9fqzml0p70vk7n68u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/headquarters-building/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/DP0775-DYSE-02-ZZ-DR-S-0004-P01-Structural-Strategy_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/DP0775-DYSE-02-ZZ-DR-S-0004-P01-Structural-Strategy_1-1-rixv7704saddfja7aepnmghps6sl243oduaaylg7dq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/clay-cross-snt/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/LM22049-DYSE-XX-ZZ-DR-S-1000-P01-Structural-Overview_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/LM22050-DYSE-XX-ZZ-DR-S-1001-P02-Structural-Overview_1-1024x723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/cringle-road/</loc>
		<lastmod>2026-06-18T09:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/PXL_20230614_095845033.MP_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/06/Cringle-Road-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/attleborough-bridge/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/03/Leys-Lane-Footbridge-Option-1-04-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/Leys-Lane-Footbridge-Option-1-04-1-rl4ntz221la56k24cb9fzn19sebun5ks2vcacex1zy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/killamarsh-police-station/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/02/Killamarsh-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/02/Killamarsh-1-1024x678.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/tree-canopy-house/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/05/PXL_20250204_135239613-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/05/PXL_20250204_135239613-768x549.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/pinewood/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/02/Pinewood-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/02/Pinewood-1-768x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/the-lookout-point/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/03/lookout5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/lookout5-rixv762algc33xbkfwb11yq96sx7uezy1pmte0ewke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/little-chalfont-bridge/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/05/WhatsApp-Image-2025-12-30-at-11.24.34-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/WhatsApp-Image-2025-12-30-at-11.24.34-1-roiedxghph70kthnxlwt3xpma6fwy0aypjppriv7mm.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/lower-hillgate/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/05/Lowerhillgate-completed-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/05/Front-ele-photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/manor-farm-bridge/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Template-for-website-photos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/DJI_0982_VSCO-1-roucgnpig7vogmml3321m5ajy9fevko6qkjhc9u6hw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/ravine-house/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/IMG-20221116-WA0002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/IMG-20221116-WA0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/salford-central-station/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/03/salford3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/03/salford3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/soho-loop/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/10/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/10/1-Reduced-768x578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/henley-gate-vehicle-bridge/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2024/05/IMG-20221225-WA00222_Neural-Love-upscaled-Reduced.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/IMG-20221225-WA00222_Neural-Love-upscaled-Reduced-rixv738s0y8853fnwd35chfvenb47bor1bocy6j332.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/robroyston/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2024/05/SPP_2339.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2024/05/SPP_2573-768x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/old-tram-bridge/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2024/05/Image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/Old-Tram-close-up--scaled-roi1wzrhk2mvhhlfejxh8824f36um825nir47wibfi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/llanharan/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/04/WhatsApp-Image-2024-12-30-at-12.29.24.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/IMG_9904-rixv72axu46xthh11uoirzoet9fqzml0p70vk7n68u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/rope-makers-yard/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/Ropeworks-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/Ropeworks-768x792.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/traeth-bychan/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/06/Traeth-Bychan-Front-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/06/Traeth-Bychan-Background-Image-768x432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/leyland-green-barns/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/06/Leyland-Green-Background.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/Leyland-Green-Main-Image-rixv754gemassbcxldwehgyslf1umpw7pkzc01izq6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/training-equipment-building/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/LM21128-Completed-24.02.16-7-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/LM21128-Completed-24.02.16-7-768x432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/rope-makers-mill/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/IMG_0264.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2021/06/Ropeworks-1-768x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/kidsgrove-station/</loc>
		<lastmod>2026-06-18T09:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2023/08/588-KC1_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/588-KC1_1-rixv7704saddfja7aepnmghps6sl243oduaav7ecda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/manton-lane-2/</loc>
		<lastmod>2026-06-18T10:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Manton-Lane-3-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Manton-Lane-3-768x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/oak-villa-barn-2/</loc>
		<lastmod>2026-06-18T14:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Screenshot-2023-08-16-085243.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/Screenshot-2023-08-16-085243-rp53e3nu77i2j3toyv6x1hfcvkfl8cc5twbjxjnk84.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/oxford-road/</loc>
		<lastmod>2026-06-19T08:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/LM24108-DYSE-XX-ZZ-M3-S-0001-137-Oxford-Road-v2024-Image-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/LM24108-DYSE-XX-ZZ-M3-S-0001-137-Oxford-Road-v2024-Image-1-768x487.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/river-ribble/</loc>
		<lastmod>2026-06-19T12:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Penwortham-footbridge-Pic-Hazel-Anderson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Penwortham-footbridge-Pic-Hazel-Anderson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/strawberry-footbridge/</loc>
		<lastmod>2026-07-20T09:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Video-Still-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Video-Still-4-768x429.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/river-lark/</loc>
		<lastmod>2026-07-20T09:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/file_00000000941472469b45976b66e2ce46.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/elementor/thumbs/IMG-20260409-WA0006-1-rp6i8uxencemoo21l0npsm5gjjelu2kpwbjoes15d0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dyse.com/projects/matlock-fire-station-2/</loc>
		<lastmod>2026-07-20T09:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2026/06/Matlock-RAW-Finished-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dyse.com/wp-content/uploads/2025/02/Matlock-RAW-Finished-1-1024x576.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->